The weight of a garbage disposal is seldom considered while making a buying decision. It is in fact not worth considering at all unless you have a really thin kitchen sink. All kitchen sinks are built to handle the weight of the household garbage disposals. There may be exceptions to this but I am not aware of any.
What is the average weight of a garbage disposal?
The average weight of a garbage disposal is 13.4 lbs. However, in practice, this value is a lot skewed because I considered garbage disposals from all power ratings to take the average weight. So to get a more practical number we have to batch garbage disposal weights based on their power rating.
Please take a look at the below table;
Weights of 46 garbage disposals compared
Here I am listing 46 popular garbage disposals and their approximate weights.
Garbage disposal name | Power | Weight* |
---|---|---|
InSinkErator Evolution Excel | 1 HP | 23 lbs |
InSinkErator Evolution Pro 1100XL | 1.1 HP | 24.3 lbs |
InSinkErator Evolution Supreme SS | 1 HP | 22.9 lbs |
InSinkErator Evolution Prestige | 1 HP | 22.9 lbs |
InSinkErator Evolution Esteem Plus | 1 HP | 19.8 lbs |
InSinkErator Badger 1 HP | 1 HP | 17 lbs |
InSinkErator Evolution Pro 1000LP | 1 HP | 22.5 lbs |
Waste King 9980 | 1 HP | 12.83 lbs |
Waste King L-8000 | 1 HP | 11.94 lbs |
Waste King L-8000TC | 1 HP | 13.4 lbs |
Moen GX100C | 1 HP | 13 lbs |
Moen EXL100C | 1 HP | 13 lbs |
InSinkErator Evolution Cover Control Plus | 3/4 HP | 24.4 lbs |
InSinkErator Evolution Select Plus | 3/4 HP | 19.2 lbs |
InSinkErator Evergrind E404 | 3/4 HP | 17 lbs |
InSinkErator Evolution Essential XTR | 3/4 HP | 20 lbs |
InSinkErator Badger 5XP | 3/4 HP | 15 lbs |
InSinkErator Evolution Compact | 3/4 HP | 19.1 lbs |
InSinkErator Evolution Space Saver XP | 3/4 HP | 19.3 lbs |
InSinkErator Evolution Septic Assist | 3/4 HP | 25.5 lbs |
InSinkErator Evolution Pro 750 | 3/4 HP | 19.2 lbs |
InSinkErator Badger 900 | 3/4 HP | 16 lbs |
Waste King 9900TC | 3/4 HP | 11.9 lbs |
Waste King 9950 | 3/4 HP | 12.83 lbs |
Waste King L-3200 | 3/4 HP | 8.6 lbs |
Waste King L-5000TC | 3/4 HP | 11.25 lbs |
Waste King L-3300 | 3/4 HP | 10 lbs |
Moen GT75 | 3/4 HP | 9.25 lbs |
Moen GXS75C | 3/4 HP | 10.25 lbs |
Moen GXB75C | 3/4 HP | 11 lbs |
Moen GX75C | 3/4 HP | 12 lbs |
Moen EX75C | 3/4 HP | 10.7 lbs |
InSinkErator Badger 5 | 1/2 HP | 13 lbs |
InSinkErator Evergrind 202 | 1/2 HP | 13 lbs |
Waste King 9930 | 1/2 HP | 8.6 lbs |
Waste King L-1001 | 1/2 HP | 7.5 lbs |
Waste King 9920 | 1/2 HP | 8.6 lbs |
Waste King L-2600 | 1/2 HP | 7.83 lbs |
Moen GXP50C | 1/2 HP | 8.5 lbs |
Moen GX50C | 1/2 HP | 9.25 lbs |
Moen GT50C | 1/2 HP | 8.5 lbs |
Moen EX50C | 1/2 HP | 10.5 lbs |
InSinkErator Badger 1 | 1/3 HP | 12 lbs |
Waste King L-111 | 1/3 HP | 7.5 lbs |
Moen GXP33C | 1/3 HP | 7.75 lbs |
Moen GT33C | 1/3 HP | 7.75 lbs |
*The weights given are approximate shipping weights taken from manufacturer websites, I didn’t weigh any of these units myself.
Based on the above table we can conclude that;
InSinkErator garbage disposals weigh much more than those from any other brands. This. is mostly because the garbage disposals by InSinkErator has metallic grinding chamber while those by Moen and Waste King have plastic grinding chambers.
- InSinkErator Evolution Septic Assist weighs more than any other garbage disposals. It weighs 25.5 lbs.
- The second heaviest garbage disposal is InSinkErator Evolution Cover Control Plus which weighs 24.4 lbs.
- The lightest garbage disposals are Waste King L-111 and Waste King L-1001.
Here are the average weights of 1 HP garbage disposals from the above brands;
- InSinkErator = 21.77 lbs.
- Waste King = 12.72 lbs
- Moen = 13 lbs
Here are the average weights of 3/4 HP garbage disposals;
- InSinkErator = 19.47 lbs.
- Waste King = 10.916 lbs
- Moen = 10.64 lbs
Here are the average weights of 1/2 HP garbage disposals;
- InSinkErator = 13 lbs.
- Waste King = 8.132 lbs
- Moen = 9.187 lbs
There aren’t enough 1/3 HP garbage disposals in my data set to take the average weight based on brands. But overall the average weight of a 1/3 HP garbage disposal is 8.75 lbs.
As per the above data, it is clear that a garbage disposal with a higher power rating weighs more than another with a lower power rating. But this holds true only when comparing the models from the same brand.
Related Topics:
If you like the article above, here are some other similar articles you should check out!
Best Stainless Steel Garbage Disposals
WasteMaster (Westbrass) Garbage Disposals – Best Picks and Reviews